Theko e ntle u kanale tšepe leseli boima tšepe kanale likarolo
Litlhaloso
Karolo ea Karolo | Kg/m | Karolo ea Karolo | Kg/m |
100*50*5*7 | 9.54 | 344*354*16*16 | 131 |
100*100*6*8 | 17.2 | 346*174*6*9 | 41.8 |
125*60*6*8 | 13.3 | 350*175*7*11 | 50 |
125*125*6.5*9 | 23.8 | 344*348*10*16 | 115 |
148*100*6*9 | 21.4 | 350*350*12*19 | 137 |
150*75*5*7 | 14.3 | 388*402*15*15 | 141 |
150*150*7*10 | 31.9 | 390*300*10*16 | 107 |
175*90*5*8 | 18.2 | 394*398*11*18 | 147 |
175*175*7.5*11 | 40.3 | 400*150*8*13 | 55.8 |
194*150*6*9 | 31.2 | 396*199*7*11 | 56.7 |
198*99*4.5*7 | 18.5 | 400*200*8*13 | 66 |
200*100*5.5*8 | 21.7 | 400*400*13*21 | 172 |
200*200*8*12 | 50.5 | 400*408*21*21 | 197 |
200*204*12*12 | 72.28 | 414*405*18*28 | 233 |
244*175*7*11 | 44.1 | 440*300*11*18 | 124 |
244*252*11*11 | 64.4 | 446*199*7*11 | 66.7 |
248*124*5*8 | 25.8 | 450*200*9*14 | 76.5 |
250*125*6*9 | 29.7 | 482*300*11*15 | 115 |
250*250*9*14 | 72.4 | 488*300*11*18 | 129 |
250*255*14*14 | 82.2 | 496*199*9*14 | 79.5 |
294*200*8*12 | 57.3 | 500*200*10*16 | 89.6 |
300*150*6.5*9 | 37.3 | 582*300*12*17 | 137 |
294*302*12*12 | 85 | 588*300*12*20 | 151 |
300*300*10*15 | 94.5 | 596*199*10*15 | 95.1 |
300*305*15*15 | 106 | 600*200*11*17 | 106 |
338*351*13*13 | 106 | 700*300*13*24 | 185 |
340*250*9*14 | 79.7 |
Morero
Channel steel e sebelisoa haholo-holo mohahong oa mohaho, boenjiniere ba marako a likharetene, lisebelisoa tsa mechine le ho etsa likoloi.
Ka bophahamo bo tšoanang, tšepe ea kanale e bobebe e na le maoto a mesesaane, letheka le lesesaane le boima bo bobebe ho feta tšepe e tloaelehileng ea kanale.No. 18-40 ke tšepe e kholo ea kanale 'me No. 5-16 ke tšepe ea kanale e bohareng.Litšepe tsa kanale tse tsoang kantle ho naha li tla tšoauoa ka litlhaloso tsa 'nete, litekanyo le litekanyetso tse amehang.
Taelo ea ho kenya le ho romela kantle ea tšepe ea kanale ka kakaretso e ipapisitse le lintlha tse hlokahalang tse sebelisoang ka mor'a ho fumana nomoro ea tšepe ea carbon junction (kapa low alloy steel).Channel steel ha e na letoto le itseng la sebopeho le ts'ebetso ntle le palo e boletsoeng.
Bolelele ba ho fana ka tšepe ea kanale bo arotsoe ka mefuta e 'meli: bolelele bo tsitsitseng le bolelele bo habeli,' me boleng bo lumelletsoeng bo boletsoe ka mokhoa o lumellanang.Bolelele ba khetho ea tšepe ea kanale ea lapeng e ka aroloa ka 5-12m, 5-19m le 6-19m ho latela litlhaloso tse fapaneng.Bolelele ba khetho ea tšepe ea kanale e tsoang kantle ho naha hangata ke 6-15m.
Mokhoa oa Boitsebiso
Lisebelisoa:
Tumellanong le ISO 4995 tšepe e tloaelehileng / tšepe e bonolo / tšepe e tloaelehileng (Tšepe e tloaelehileng ea China): Q235B, Q195
Tšepe e se nang tšepe: SS304, SS316 / SS316L
Aluminium e lumellana le AS/NZS1866
Li-plastiki tse matlafalitsoeng ka fiber ea khalase / FRP / GRP
Phekolo ea sefahleho:
Pre-galvanized/PG/GI -- bakeng sa tšebeliso ea ka tlung, AS1397
Hot dip galvanizing - bakeng sa tšebeliso ea kantle, ho latela BS EN 1461-1999, lipakeng tsa 60 le 80 microns ka botenya.
Galvanizing - bakeng sa tšebeliso ea ka tlung ho latela BS EN 12329-2000
Ho roala ka phofo - Bakeng sa tšebeliso ea ka tlung, JG/T3045-1998, botenya bo pakeng tsa 6 le 10 microns
Electrolytic polishing -- bakeng sa tšepe e sa hloekang
Ho khantša motlakase
Sekhahla sa mollo ke AS3013:2005
...
Seteishene sa litšiea tse nang le galvanized (tse hlakileng / tse tiileng le tse koetsoeng / tse pentiloeng) Litlhaloso:
BSC-100:41mmx62mm
BSC-150:41mmx82mm
BSC-210:41mmx41mm
BSC- 500:41mmx21mm
Le litlhaloso tse ling tse hlophisitsoeng